
Born 06/06/98 - OFA Fair, eyes cleared annually
| Am/Eng. Ch. Receiver of Cranspire | ||
| Ch. Dickendalls Ruffy SH | ||
| Ch. Moorwood Jewel | ||
| Ch. Dickendall Arnold | ||
| Ch. Marshland Blitz | ||
| Dickendalls A-Ha | ||
| Dickendall's Rose Royce | ||
| Merrymills Sea-Commander of Follytower | ||
| Follytower Man O'War | ||
| Follytower Willow | ||
| Puckett's Ping Pong | ||
| Ch Caveris Kan-Nibal | ||
| Dickendall H of Criner Hills | ||
| Dickendalls Mistery |
|
|